<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Better Broadband Blog</title>
	<link>http://www.betterbroadbandblog.com</link>
	<description>Trends and tactics for the world of broadband</description>
	<lastBuildDate>Fri, 23 Jul 2010 14:09:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Netflix Offers Canadians Options for High Quality Video Content</title>
		<description><![CDATA[In recent years I’ve been a little bit jealous of our American neighbors when it comes to the range of options they have to access high quality video content.  But with the recent announcement that Netflix will be expanding into the Great White North, I can feel a little better.
The idea of getting unlimited [...]]]></description>
		<link>http://www.betterbroadbandblog.com/2010/07/netflix-offers-canadians-options-for-high-quality-video-content/</link>
			</item>
	<item>
		<title>Entertainment Wars Heat Up</title>
		<description><![CDATA[Hulu recently announced that they will be introducing a premium service that is a departure from the free model that has made it so popular.  For $10 per month, subscribers to this new service will gain features like access to a larger content library and the availability of 720p video; however, premium subscribers hoping to [...]]]></description>
		<link>http://www.betterbroadbandblog.com/2010/07/entertainment-wars-heat-up/</link>
			</item>
	<item>
		<title>The Wireless Data Crunch</title>
		<description><![CDATA[As an iPhone addict I walk around with my iPhone on a regular basis.   I went to New York City for a holiday weekend a few weeks back.  As I walked around Manhattan I noticed that it seemed most everybody had some kind of Smartphone. The interesting thing was that if I had been in [...]]]></description>
		<link>http://www.betterbroadbandblog.com/2010/07/the-wireless-data-crunch/</link>
			</item>
	<item>
		<title>The World is Watching – Are Service Providers?</title>
		<description><![CDATA[As the world watches the last games in the group stage of the 2010 FIFA World Cup South Africa, we’ve had a long enough period to make some observations about the popularity of the event.  Of course, news sites have seen record-setting numbers of hits, and Twitter is buzzing with World Cup topics.  This information [...]]]></description>
		<link>http://www.betterbroadbandblog.com/2010/06/the-world-is-watching-%e2%80%93-are-service-providers/</link>
			</item>
	<item>
		<title>Do disappearing unlimited data plans mean subscribers will suffer?</title>
		<description><![CDATA[With the launch of the iPad earlier this year and the imminent launch of the iPhone 4, we continue to see that consumers just can’t get enough of the capabilities these smart phones and “Internet-ready” devices provide. Rich content over mobile networks is not only here to stay but its growing at astounding rates.  Research [...]]]></description>
		<link>http://www.betterbroadbandblog.com/2010/06/do-disappearing-unlimited-data-plans-mean-subscribers-will-suffer/</link>
			</item>
	<item>
		<title>Event Buzz at The Cable Show</title>
		<description><![CDATA[Last week we exhibited at The Cable Show in Los Angeles, CA. This event provides a forum for all the Cable MSOs to gather to discuss content/programming, TV networks and much of the infrastructure to deliver next generation video.
Alongside the very Hollywood-esque show is CableNet. This always well-attended “product demo-focused” pavilion of the show, organized by [...]]]></description>
		<link>http://www.betterbroadbandblog.com/2010/05/event-buzz-at-the-cable-show/</link>
			</item>
	<item>
		<title>Making Sense of Dense</title>
		<description><![CDATA[Have you ever read a press release containing superlatives such as “greatest” or “largest” and wondered…is that claim credible?  In today’s competitive broadband climate, it is more important than ever to deliver products that provide cost-efficiencies for the operator.  This translates to lower capital and operating costs, which in turn benefits the subscriber in the [...]]]></description>
		<link>http://www.betterbroadbandblog.com/2010/05/making-sense-of-dense/</link>
			</item>
	<item>
		<title>Results of the “What’s Your Island App?” survey</title>
		<description><![CDATA[On March 5th  I spoke about what it is that connects me to life when I’m remote from my home or office; what are the applications I most value on the go? And, what’s the one application that, trapped on an island, I just can’t do without? For me it was email. I ask you, the [...]]]></description>
		<link>http://www.betterbroadbandblog.com/2010/04/results-of-the-%e2%80%9cwhat%e2%80%99s-your-island-app%e2%80%9d-survey/</link>
			</item>
	<item>
		<title>CTIA 2010: Continuing the innovation of U.S. mobile telecoms with the help, not hindrance, of regulators</title>
		<description><![CDATA[Thursday’s panel at CTIA captured the key common theme of this year’s show – how to continue the innovation of the U.S. mobile telecommunications industry with the help, not the hindrance, of regulators.  The panel represented a novel mix of entertainment, with 3D advocate James Cameron, social networking, epitomized by Twitter co-founder Biz Stone, and [...]]]></description>
		<link>http://www.betterbroadbandblog.com/2010/03/ctia-2010-continuing-the-innovation-of-u-s-mobile-telecoms-with-the-help-not-hindrance-of-regulators/</link>
			</item>
	<item>
		<title>Mobile Networks Mimic Fixed Line</title>
		<description><![CDATA[Yesterday Sandvine released its semi-annual Internet report where we shared observations from a cross-section of the world’s leading mobile data providers. Interestingly enough, the key take away was that mobile networks are very similar to fixed line. Sandvine continues to see evidence that mobile data is becoming mainstream phenomena as subscribers rely on their mobile [...]]]></description>
		<link>http://www.betterbroadbandblog.com/2010/03/mobile-networks-mimic-fixed-line/</link>
			</item>
</channel>
</rss>
