<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Broadband Blog &#187; P2P FileSharing</title>
	<atom:link href="http://www.betterbroadbandblog.com/category/p2p-filesharing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterbroadbandblog.com</link>
	<description>Trends and tactics for the world of broadband</description>
	<lastBuildDate>Thu, 19 Aug 2010 13:40:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thepiratebay (Bittorrent tracker) takedown and affect</title>
		<link>http://www.betterbroadbandblog.com/2009/11/thepiratebay-bittorrent-tracker-takedown-and-affect/</link>
		<comments>http://www.betterbroadbandblog.com/2009/11/thepiratebay-bittorrent-tracker-takedown-and-affect/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:30:31 +0000</pubDate>
		<dc:creator>Don Bowman</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Broadband General]]></category>
		<category><![CDATA[Broadband Trends]]></category>
		<category><![CDATA[P2P FileSharing]]></category>

		<guid isPermaLink="false">http://svblogserver/?p=69</guid>
		<description><![CDATA[In August 2009, the upstream provider of thepiratebay was forced to disconnect the popular tracker site. Now, this is one of many tracker sites (but a popular one). What effect would this have on Bittorrent globally? Sandvine did a short analysis and concluded that the effect was quite noticeable, a ~15-20% drop in overall bandwidth. You [...]]]></description>
			<content:encoded><![CDATA[<p>In August 2009, the upstream provider of <a href="http://thepiratebay.org/" target="_blank">thepiratebay</a> was forced to disconnect the popular tracker site. Now, this is one of many tracker sites (but a popular one). What effect would this have on <a href="http://www.bittorrent.com/" target="_blank">Bittorrent</a> globally? Sandvine did a short analysis and concluded that the effect was quite noticeable, a ~15-20% drop in overall bandwidth. You can read more detail [<a href="/wp-content/uploads/2009/10/TPB-BitTorrent-incident.pdf">here</a>], but the interesting thing is: bandwidth and applications are fickle and unstable. One applications 20% drop could be just as easily a 50% increase in another. When you are talking about the overall top applications, this can significantly skew the quality of experience and capital requirements for a broadband service provider.</p>
<img src="http://www.betterbroadbandblog.com/wp-content/plugins/pixelstats/trackingpixel.php?post_id=69&amp;ts=1284158619" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://www.betterbroadbandblog.com/2009/11/thepiratebay-bittorrent-tracker-takedown-and-affect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
