<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Broadband Blog &#187; Online Gaming</title>
	<atom:link href="http://www.betterbroadbandblog.com/category/online-gaming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterbroadbandblog.com</link>
	<description>Trends and tactics for the world of broadband</description>
	<lastBuildDate>Thu, 19 Aug 2010 13:40:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vote: What&#8217;s Your Island App?</title>
		<link>http://www.betterbroadbandblog.com/2010/03/vote-whats-your-island-app/</link>
		<comments>http://www.betterbroadbandblog.com/2010/03/vote-whats-your-island-app/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:30:54 +0000</pubDate>
		<dc:creator>Matt Tooley</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Broadband Trends]]></category>
		<category><![CDATA[Mobile Data/Mobile Broadband]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Subscriber Quality of Experience]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.betterbroadbandblog.com/?p=205</guid>
		<description><![CDATA[With Mobile World Congress just past and the International CTIA Wireless show up in a couple of weeks there’s been lots of buzz around the explosion of mobile data. Its left me considering what it is that connects me to life when I’m remote from my home or office; what are the applications I most [...]]]></description>
			<content:encoded><![CDATA[<p>With Mobile World Congress just past and the International CTIA Wireless show up in a couple of weeks there’s been lots of buzz around the explosion of mobile data. Its left me considering what it is that connects me to life when I’m remote from my home or office; what are the applications I most value on the go? And, what’s the one application that, trapped on an island, I just can’t do without? Well, assuming 911 was available to me the next one on my list would be email. In asking others, I was interested to find a variety of island apps near and dear to people&#8217;s hearts. I got everything from “life without YouTube would be unbearable” to “I couldn’t go a week without tweeting”.  I’d like to ask the Better Broadband blog readers…&#8221;What’s your island app?”. If you will – click here to respond and I’ll share the results next week in a follow-up post. [<a title="Island App Survey" href="http://www.surveymonkey.com/s/2V5VNLX" target="_blank">Vote for your Island App</a>]</p>
<img src="http://www.betterbroadbandblog.com/wp-content/plugins/pixelstats/trackingpixel.php?post_id=205&amp;ts=1284159813" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://www.betterbroadbandblog.com/2010/03/vote-whats-your-island-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Everything&#8221; Boxes</title>
		<link>http://www.betterbroadbandblog.com/2009/12/the-everything-boxes/</link>
		<comments>http://www.betterbroadbandblog.com/2009/12/the-everything-boxes/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:35:32 +0000</pubDate>
		<dc:creator>Matt Tooley</dc:creator>
				<category><![CDATA[Broadband General]]></category>
		<category><![CDATA[Broadband Trends]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Subscriber Quality of Experience]]></category>

		<guid isPermaLink="false">http://www.betterbroadbandblog.com/?p=149</guid>
		<description><![CDATA[In preparation for the 2010 launch of God of War III, Sony announced the God of War Collection – this is a single Blu-ray disc that includes remastered versions of the series’ first two instalments.  Like many game releases, to help promote sales and spread the word, a game trailer is available for download through [...]]]></description>
			<content:encoded><![CDATA[<p>In preparation for the 2010 launch of God of War III, Sony announced the God of War Collection – this is a single Blu-ray disc that includes remastered versions of the series’ first two instalments.  Like many game releases, to help promote sales and spread the word, a game trailer is available for download through the Playstation Network.  The trailer, roughly 2 minutes in length, is available in several resolutions.  The 1080p version checks in around 144 megabytes.</p>
<p>Game trailers are no new development, and are by no means exclusive to Sony.  Similarly, today’s consoles support not only the downloading of add-ons (a Rock Band album can easily be over 100 MB) and entire games, but have also introduced movie streaming through partnerships with Netflix.  Additionally, the built-in web browsers often support popular video formats.  These capabilities mean that a console owner might well use the gaming device to watch YouTube videos, or listen to Internet radio, or prevent a trip to the video rental store, or to replace an existing TV package.</p>
<p>When we think of the Wii, Xbox 360, or PS3, it’s natural to think in terms of “online gaming”; that is, the bidirectional flow of data corresponding to a game being played.  In reality, though, the majority of bytes attributable to these gaming consoles are actually the result of these extra media capabilities.  Also, while much of this media traffic is sensitive buffered video that is consumed on arrival, game or firmware updates are more akin to traditional bulk downloads.</p>
<p>Understanding the use-cases is an important part of understanding Internet subscriber behavior as a whole, and it is this understanding that leads to services packages more closely aligned with subscriber usage patterns.</p>
<img src="http://www.betterbroadbandblog.com/wp-content/plugins/pixelstats/trackingpixel.php?post_id=149&amp;ts=1284159813" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://www.betterbroadbandblog.com/2009/12/the-everything-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
